SBS Instantaneous Water Cylinders
- Buffer cylinder with added instantaneous domestic hot water coil
- Made in Germany
- Compatible with all STIEBEL ELTRON hydronic heat pumps
- 599 – 1399 L buffer capacity
- Highly efficient insulation available
- Can be combined with a solar thermal system
Product Overview
The SBS cylinders come into their own where space is at a premium, as they are buffer and instantaneous water cylinder in one. This enables the highly effective indirect coils to improve the hygiene inside the cylinder since only smaller amounts of DHW need to be kept hot to deliver hot water to the entire house. The SOL versions allow an additional renewable energy source to be integrated easily into the system.
Product Details
Technical Data
SBS 601 W | SBS 801 W | SBS 1001 W | SBS 1501 W | ||
Rated capacity | l | 613 | 759 | 941 | 1430 |
Capacity, lower indirect coil | l | - | - | - | - |
Content, indirect coil, DHW | l | 31.2 | 33.9 | 52.1 | 45.4 |
Surface area, lower indirect coil | m2 | - | - | - | - |
Surface area, DHW indirect coil | m2 | 6.0 | 6.5 | 8.7 | 10.0 |
Pressure drop at 1.0 m3/h, indirect coil, bottom | hPa | - | - | - | - |
Pressure drop at 10/25/40 l/min | hPa | 33 / 264 / - | 35 / 284 / - | 47 / 378 / 1023 | 53 / 432 / 1168 |
Maximum charge / discharge flow rate with zoning | m3/h | 1.8 | 2.0 | 2.4 | 3.0 |
Maximum charge / discharge flow rate without zoning | m3/h | 5.0 | 5.0 | 5.0 | 8.0 |
Max. permissible pressure | MPa | 0.3 | 0.3 | 0.3 | 0.3 |
Test pressure | MPa | 0.45 | 0.45 | 0.45 | 0.45 |
Max. permissible pressure, DHW | MPa | 1.0 | 1.0 | 1.0 | 1.0 |
Max. permissible temperature | °C | 95 | 95 | 95 | 95 |
Max. recommended collector aperture area | m2 | - | - | - | - |
Height | mm | 1665 | 1830 | 2240 | 2155 |
Height incl. thermal insulation | mm | 1775 | 1940 | 2350 | 2265 |
Diameter | mm | 750 | 790 | 790 | 1000 |
Diameter incl. thermal insulation | mm | 970 | 1010 | 1010 | 1220 |
Height of unit when tilted | mm | 1840 | 1880 | 2285 | 2225 |
Weight (wet) | kg | 735 | 949 | 1175 | 1738 |
Weight (dry) | kg | 135 | 150 | 175 | 236 |
SBS 601 W SOL | SBS 801 W SOL | SBS 1001 W SOL | SBS 1501 W SOL | ||
Rated capacity | l | 599 | 740 | 916 | 1399 |
Capacity, lower indirect coil | l | 11.6 | 14.9 | 19.8 | 23.6 |
Content, indirect coil, DHW | l | 31.2 | 33.9 | 45.4 | 52.1 |
Surface area, lower indirect coil | m2 | 1.5 | 2.4 | 3.2 | 3.7 |
Surface area, DHW indirect coil | m2 | 6.0 | 6.5 | 8.7 | 10.0 |
Pressure drop at 1.0 m3/h, indirect coil, bottom | hPa | 4 | 28 | 35 | 40 |
Pressure drop at 10/25/40 l/min | hPa | 33 / 264 / - | 35 / 284 / - | 47 / 378 / 1023 | 53 / 432 / 1168 |
Maximum charge / discharge flow rate with zoning | m3/h | 1.8 | 2.0 | 2.4 | 3.0 |
Maximum charge / discharge flow rate without zoning | m3/h | 5.0 | 5.0 | 5.0 | 8.0 |
Max. permissible pressure | MPa | 0.3 | 0.3 | 0.3 | 0.3 |
Test pressure | MPa | 0.45 | 0.45 | 0.45 | 0.45 |
Max. permissible pressure, DHW | MPa | 1.0 | 1.0 | 1.0 | 1.0 |
Max. permissible temperature | °C | 95 | 95 | 95 | 95 |
Max. recommended collector aperture area | m2 | 12 | 16 | 20 | 30 |
Height | mm | 1665 | 1830 | 2240 | 2155 |
Height incl. thermal insulation | mm | 1775 | 1940 | 2350 | 2265 |
Diameter | mm | 750 | 790 | 790 | 1000 |
Diameter incl. thermal insulation | mm | 970 | 1010 | 1010 | 1220 |
Height of unit when tilted | mm | 1840 | 1880 | 2285 | 2225 |
Weight (wet) | kg | 780 | 1175 | 1221 | 1794 |
Weight (dry) | kg | 180 | 195 | 220 | 291 |
Downloads
File | Category | Type | Download |
---|---|---|---|
Looking for BIM / Revit files? Click here! | |||
SBS Instantaneous Water Cylinder Data Sheet | Data Sheet | PDF 213.33 kB | |
SBS Instantaneous Water Cylinders Operation & Installation Guide | Operation and Installation Guide | PDF 2.11 MB | |
STIEBEL ELTRON Warranty SBS | Warranty | PDF 110.39 kB |